#30Brady Vincent
PositionP · 3B
BatsR
ThrowsR
Born9/11/05
HometownJackson, WI
Year2
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | SO |
| 6/28/25 | Kewaskum A's | Milwaukee Beavers | W0-15 | 1 | 2 | 2 | | 2 |
| 6/20/25 | Kewaskum A's | @Brownsville 49ers | W10-5 | 1 | 1 | 1 | | 1 |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | 1 | 1 | | 1 |
| 5/28/25 | Kewaskum A's | Sheboygan A's | W7-8 | 1 | 1 | 1 | | |
| 5/24/25 | Kewaskum A's | Appleton Legends | W6-8 | 1 | 1 | 1 | 1 | |
| 2025 | | | | 5 | 6 | 6 | 1 | 4 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Kewaskum A's | @Oakfield Oaks | W6-3 | 1 | 1 | | | 1.2 | 10 | 2 | | | | | 2 | 1 | 31 | 2.40 | | .250 | 0.00 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L6-3 | 1 | | | | 2 | 11 | 3 | 2 | 1 | | 1 | | 1 | 30 | 1.50 | | .300 | 4.50 |
| 7/12/25 | Kewaskum A's | @Saukville Saints | W19-1 | 1 | 1 | 1 | | 7 | 26 | 6 | 1 | 1 | 1 | | | 10 | 92 | .86 | | .231 | 1.29 |
| 7/2/25 | Kewaskum A's | Greenville Stars | W4-5 | 1 | | 1 | | 1 | 4 | 1 | | | | | | 1 | 13 | 1.00 | | .250 | 0.00 |
| 6/26/25 | Kewaskum A's | @Milwaukee Tropics | W4-2 | 1 | 1 | 1 | | 8 | 33 | 6 | 2 | 2 | | | 4 | 7 | 126 | 1.25 | 1 | .207 | 2.25 |
| 6/17/25 | Kewaskum A's | @Menasha Macs | L5-12 | 1 | 1 | | 1 | 6 | 31 | 10 | 10 | 9 | | 3 | 1 | 3 | 104 | 1.83 | 1 | .370 | 13.50 |
| 6/12/25 | Kewaskum A's | @Menomonee Falls Lakers | L4-6 | 1 | 1 | | 1 | 6 | 29 | 9 | 5 | 5 | | | 2 | 3 | 105 | 1.83 | | .333 | 7.50 |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | | 1 | | 2 | 6 | | | | | | | 2 | 14 | .00 | | | 0.00 |
| 6/4/25 | Kewaskum A's | Menomonee Falls Lakers | W1-4 | 1 | 1 | 1 | | 8 | 32 | 6 | 1 | 1 | | 1 | 1 | 9 | 119 | .87 | | .200 | 1.12 |
| 5/28/25 | Kewaskum A's | Sheboygan A's | W7-8 | 1 | | 1 | | 1 | 5 | | | | | | 2 | 2 | 23 | 2.00 | | | 0.00 |
| 5/24/25 | Kewaskum A's | Denmark Devilbears | W6-9 | 1 | 1 | 1 | | 6 | 29 | 11 | 6 | 6 | | 2 | 2 | 3 | 94 | 2.17 | | .440 | 9.00 |
| 5/4/25 | Kewaskum A's | Oakfield Oaks | W1-16 | 1 | | | | 1 | 3 | | | | | | | | 8 | .00 | | | 0.00 |
| 4/26/25 | Kewaskum A's | Genesee Rebels | W3-10 | 1 | 1 | 1 | | 4 | 21 | 5 | 3 | 2 | | | 2 | 3 | 68 | 1.75 | | .263 | 4.50 |
| 2025 | | | | 13 | 8 | 8 | 2 | 53.2 | 240 | 59 | 30 | 27 | 1 | 7 | 16 | 45 | 827 | 1.40 | 2 | .272 | 4.53 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/12/25 | Kewaskum A's | @Saukville Saints | W19-1 | 1 | 2 | | 2 | | 1.000 |
| 7/2/25 | Kewaskum A's | Greenville Stars | W4-5 | 1 | 1 | | 1 | | 1.000 |
| 6/26/25 | Kewaskum A's | @Milwaukee Tropics | W4-2 | 1 | 1 | | 1 | | 1.000 |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | 1 | | | 1 | .000 |
| 6/4/25 | Kewaskum A's | Menomonee Falls Lakers | W1-4 | 1 | 3 | 1 | 1 | 1 | .667 |
| 5/24/25 | Kewaskum A's | Denmark Devilbears | W6-9 | 1 | 1 | | 1 | | 1.000 |
| 2025 | | | | 6 | 9 | 1 | 6 | 2 | .778 |
6 items total