Season Record Book (Batting)
All
|
League
|
NEWBL
|
Rock River
|
Rock River League
|
SEWBL
|
Southeastern Wisconsin Baseball League
|
Tri-County
|
Tri-County Night League
|
Wisconsin State League
|
Non-League
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Jason Strobel | 2012 | .473 |
3. | Adam Bigus | 2017 | .439 |
4. | Nick Whitty | 2009 | .421 |
5. | Nick Rosenthal | 2018 | .406 |
View Complete Stats |
Plate Appearances

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Sarauer | 2009 | 165 |
3. | Matt Meisenheimer | 2009 | 156 |
4. | Ty Schill | 2012 | 155 |
5. | Jason Strobel | 2009 | 154 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Sarauer | 2009 | 146 |
3. | Jason Strobel | 2009 | 140 |
4. | Brad Young | 2018 | 132 |
5. | Jason Strobel | 2011 | 129 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Brad Young | 2018 | 34 |
3. | Nick Rosenthal | 2018 | 34 |
4. | Jason Strobel | 2009 | 34 |
5. | Matt Meisenheimer | 2009 | 33 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Jason Strobel | 2009 | 55 |
3. | Austin Sarauer | 2009 | 54 |
4. | Nick Rosenthal | 2018 | 52 |
5. | Jason Strobel | 2012 | 52 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Sarauer | 2015 | 40 |
3. | Austin Sarauer | 2009 | 39 |
4. | Jason Strobel | 2009 | 38 |
5. | Dan Shea | 2012 | 37 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Brad Young | 2018 | 16 |
3. | Jason Strobel | 2011 | 15 |
4. | Jason Strobel | 2012 | 14 |
5. | Nick Rosenthal | 2018 | 14 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Jason Strobel | 2009 | 2 |
3. | Matt Schilter | 2009 | 1 |
4. | Jason Strobel | 2007 | 1 |
5. | Jason Strobel | 2008 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Harry Steldt | 2017 | 7 |
3. | Jason Strobel | 2009 | 7 |
4. | Kurt Zagzebski | 2011 | 6 |
5. | Jason Strobel | 2012 | 6 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Jason Strobel | 2009 | 38 |
3. | Nick Rosenthal | 2018 | 38 |
4. | Kurt Zagzebski | 2009 | 33 |
5. | Austin Sarauer | 2012 | 33 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Sarauer | 2012 | 25 |
3. | Ty Schill | 2012 | 25 |
4. | Brad Young | 2015 | 23 |
5. | Matt Meisenheimer | 2009 | 22 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Gonring | 2015 | 27 |
3. | Nick Rosenthal | 2017 | 27 |
4. | Jason Strobel | 2011 | 26 |
5. | Ty Schill | 2012 | 24 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Brad Young | 2016 | 10 |
3. | Brad Young | 2018 | 9 |
4. | Brad Young | 2015 | 9 |
5. | Jake Spaeth | 2009 | 8 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Spaeth | 2012 | 12 |
3. | Brad Young | 2018 | 12 |
4. | Ty Schill | 2008 | 10 |
5. | Austin Sarauer | 2008 | 9 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Ty Schill | 2008 | 5 |
3. | Jim Ziegler | 2008 | 4 |
4. | Ty Schill | 2013 | 4 |
5. | Jon Olla | 2007 | 4 |
View Complete Stats |
Sacrifice Flies
Rank | Player | Season | Total |
---|---|---|---|
2. | Dan Shea | 2009 | 4 |
3. | Austin Sarauer | 2009 | 3 |
4. | Adam Bigus | 2018 | 3 |
5. | Adam Sarauer | 2011 | 3 |
View Complete Stats |
Total Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Jason Strobel | 2012 | 86 |
3. | Nick Rosenthal | 2018 | 78 |
4. | Austin Sarauer | 2009 | 76 |
5. | Austin Sarauer | 2012 | 74 |
View Complete Stats |
On-Base Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Whitty | 2009 | .511 |
3. | Jason Strobel | 2012 | .508 |
4. | Adam Sarauer | 2014 | .496 |
5. | Nick Rosenthal | 2018 | .490 |
View Complete Stats |
Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Spaeth | 2012 | .696 |
3. | Austin Sarauer | 2012 | .679 |
4. | Harry Steldt | 2018 | .632 |
5. | Austin Sarauer | 2015 | .630 |
View Complete Stats |
On-Base plus Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Harry Steldt | 2018 | 1.246 |
3. | Jake Spaeth | 2012 | 1.184 |
4. | Austin Sarauer | 2012 | 1.161 |
5. | Nick Whitty | 2009 | 1.103 |
View Complete Stats |
Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Jason Strobel | 2009 | 35 |
3. | Austin Sarauer | 2009 | 35 |
4. | Nick Rosenthal | 2017 | 33 |
5. | Ty Schill | 2012 | 33 |
View Complete Stats |