Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | SH | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/14 | Chicago (IL) Rippers | L 0 - 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/14 | New Berlin Lakers | L 3 - 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 50 | 46 | 7 | 12 | 8 | 4 | 0 | 0 | 11 | 3 | 15 | 0 | 0 | 1 | 0 | 16 | .261 | .320 | .348 | .668 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | PO | TC | A | E | DP |
---|---|---|---|---|---|---|---|
07/14 | Chicago (IL) Rippers | L 0 - 11 | 5 | 5 | 0 | 0 | 0 |
07/14 | New Berlin Lakers | L 3 - 6 | 5 | 6 | 0 | 1 | 0 |
Season | 4 | 4 | 0 | 0 | 0 |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | SH | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 37 | 147 | 128 | 21 | 44 | 31 | 12 | 0 | 1 | 21 | 12 | 28 | 5 | 0 | 7 | 0 | 59 | .344 | .429 | .461 | .890 |
2018 | 12 | 50 | 46 | 7 | 12 | 8 | 4 | 0 | 0 | 11 | 3 | 15 | 0 | 0 | 1 | 0 | 16 | .261 | .320 | .348 | .668 |
Career | 51 | 203 | 177 | 28 | 56 | 39 | 16 | 0 | 1 | 32 | 16 | 44 | 5 | 0 | 10 | 0 | 75 | .316 | .404 | .424 | .828 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | PO | TC | A | E | DP |
---|---|---|---|---|---|---|---|
2018 | DH | 2 | 4 | 4 | 0 | 0 | 0 |
2018 | C | 7 | 42 | 47 | 3 | 2 | 0 |
Career | 44 | 288 | 321 | 24 | 9 | 0 |